RMA Statistics
| Census | Ledger analysis |
48 |
Statistics |
| Christmas Day 1803* | Volunteered to Yorkshire Regts | ||
| 1815* | Student Deaths | ||
| 1821* | Staff Deaths | ||
| 1831* | Every Tom, Dick & Harry | ||
| 1841 |
Colonial and Foreign Regts |
Trouble in the Chapel New | |
| 1851 | The Kings German Legion | ||
| 1861 | The Royal Veteran |
|
|
| 1871 | Students admitted from other Countries |
|
|
| 1881 | Boys AKA - or alias |
|
|
| 1891 | 1902 Images |
If you require a search not displayed email searches |
|
| 1901 | |||
| * Not an official Census Return, boy admitted before and discharged after the Official Census Day http://www.fineprint.com For fine printing | |||