| NAME | DISCHARGE | APPR_TO |
|---|---|---|
| ADDS G E | 30/07/1926 | Civil Life |
| ALFORD T A | 22/12/1927 | Civil Life |
| BEHAN P M | 30/07/1926 | Royal Sussex |
| BOWMAN J J H | 08/05/1925 | Deceased |
| BRENNAN J P | 19/04/1926 | Civil Life |
| BRENNAN P C | 22/12/1927 | Royal Sussex Regt |
| BRIGGS J G | 14/09/1925 | expelled |
| BUTLER Francis D | 21/12/1926 | The Buffs |
| CAINE H | 21/12/1926 | Bedford & Herts Regt |
| CAROLAN M | 21/12/1926 | Lancers 17/21st |
| CARR G A | 03/01/1926 | Dragoon Guards Kings |
| CONROY H G | 30/12/1924 | RA |
| COUGHLAN E F |
|
RASC |
| CROTTY R | 21/12/1926 | Kings Regt |
| CURRAN G H | 30/04/1925 | Civil Life |
| DALE J C | 20/11/1927 | Manchester Regt Depot |
| DEARE W |
|
Med unfit |
| DIPPER G | 20/12/1929 | Hussars 11th. 2nd CC |
| DOHERTY W J | 16/04/1925 | R Innis. Fusiliers |
| DOWLING M | 10/09/1928 | BTS |
| DUCKWORTH F T | 02/09/1924 | BTS |
| DWYER Leslie | 28/08/1924 | Kings Liverpool Regt |
| FAULKNER E C | 03/08/1929 | KOYLI 66th Regt of Foot 2nd. |
| FLOOD P | 20/04/1927 | Lancashire Fusiliers 1st Bn |
| FRY J S | 02/01/1928 | rasc Depot Aldershot |
| GALLAGHER P W | 22/12/1925 | RA |
| GARDINER D E L | 04/09/1928 | R A College Woolwich |
| GIDDY F | 22/12/1925 | Life Guards |
| GIDDY F C | 22/12/1925 | The Life Guards |
| GILL N | 29/08/1925 | BTS |
| HAMPTON H | 24/04/1930 | Scots Guards Band. (2nd CC) |
| HAMPTON H | 01/08/1929 | Scots Guards Band |
| HART D | 16/04/1925 | Civil Life |
| HICKMAN E R | 30/07/1926 | Somerset Light Infantry |
| HOWARTH H | 05/08/1927 | KSLI Depot |
| HOWE G | 24/01/1927 | Civil Life |
| INGLIS E J |
|
|
| KELLY A P | 29/09/1925 | RAF |
| KELLY W E | 22/12/1925 | Dragoons 1st |
| KELLY Wiliam L | 11/08/1926 | South Wales Border Regt |
| KIERNAN M | 06/04/1926 | BTS |
| KING S | 10/01/1925 | RA |
| LEICESTER C G | 20/07/1928 | Civil Life |
| LEWIS Robert S | 22/12/1928 | The Life Guards |
| LOCKWOOD R L | 26/08/1926 | Hussars 13/18th |
| MAHONEY P J | 05/06/1927 | BTS Chepstow |
| MALE G A | 10/09/1928 | BTS Royal Engineers |
| MARTIN J G | 07/09/1928 | Lincolnshire Regt |
| McCORMIK S | 05/08/1927 | Beds & Herts Regt 2nd B |
| MILLS G A | 01/08/1930 | Irish Guards |
| MITCHELL G | 26/12/1926 | South Wales Border Reg |
| MONTGOMERY J | 17/07/1925 | Civil Life |
| MULLINS P |
|
To Army |
| PARRETT J K | 02/09/1924 | BTS |
| PAYNE C H | 01/01/1925 | Civil Life |
| POPE C A | 23/07/1925 | R A College |
| REILLY C A | 30/07/1926 | Kings Liverpool Regt |
| REILLY M | 10/08/1928 | Northampton Regt |
| SAUNDERS K N | 29/08/1925 | R A College |
| SHNABLE W G | 11/08/1929 | Lincolnshire Regt |
| SKELLY H W S | 10/07/1925 |
|
| SMITH R F | 10/01/1925 | R A |
| SMITTEN G F | 22/12/1927 | Hussars 1st. Tidworth |
| STANFORD J W | 20/11/1927 | Lancashire Fus 1st Bn |
| TAILOR Richard | 23/12/1924 | Royal Irish Fusiliers |
| THATCHER Vic | 30/07/1926 | KRRC |
| TURNER F S | 13/04/1928 | Coldstream Guards |
| WALSH D W | 23/07/1925 | R A College |
| WALSH J A | 05/08/1927 | Royal Innis Fisiliers |
| WICHARD F H |
|
Civil Life |
The Royal Hibernian Military School
.jpg)
pi
This information can be seen at the National Archive, Kew, in WO143/26 RHMS discharges 1907 to 1931 and WO143/70 DYRMS Admissions 1924 to 1958. Unfortunately, the admission ledgers for the period 1907 to 1924 are presumed to have been destroyed in 1942..
Using the existing WO143/26 ledger, it has been possible to establish many of the missing entries, 1907 to 1924, by a discharge date and the Regiment Volunteered to whom sent to. There is minimal information, but it provides a useful pointer to those searching to break down their genealogic brick walls.
RHMS Side Drum for sale in 2003 @ £2000
| On parade at the Duke of York's School, most probably a Grand Day Parade, held in July of each year. |
Drum/Fife admitted DYRMS 24/09/1924
| NAME | DISCHARGE | APPR_TO |
|---|---|---|
| ALTINGHAM Stanley J |
|
|
| BOYDE J H | 30/04/1926 | Royal Corps of Signals |
| BRICE D A | 22/12/1925 | Civil life |
| BYRNE J | 16/04/1925 | Civil Life |
| CLIFFORD E P | 16/04/1925 | Civil Life |
| CRONIN Denis |
|
the loyal Regiment |
| DOOLEY T E | 27/10/1926 | Scots Guards 2nd Bn |
| DOWLING G J | 02/09/1924 | BTS |
| DOWLING M J | 02/09/1924 | BTS |
| DOYLE A | 16/04/1925 | Civil Life |
| GALLAGHER A G | 05/01/1927 | BTS Chepstow |
| GIBSON F | 21/12/1928 | Oxford & Bucks Regt |
| GILLIGAN F J | 27/04/1926 | Royal Irish Fusiliers |
| GORDON D | 22/12/1925 | Civil Life |
| GRAY T F | 01/08/1929 | Royal Welsh Fusiliers |
| HART G | 16/04/1925 | Civil Life |
| HASTINGS A J | 22/12/1925 | Argyl & Sutherland Highlanders |
| KEANE T | 14/08/1928 | Royal Scots Greys |
| KELLY A | 12/01/1928 | Struck off strength |
| LAMB Michael | 30/07/1926 | Argyl & Su Highlanders |
| MARSH R J | 03/08/1928 | Civil life |
| MAY W J R | 01/05/1930 | BTS Chepstow |
| McGEE E | 08/04/1925 | Expelled |
| MORDAUNT P | 23/01/1925 | Hussars 10th |
| MURNANE Thoms | 02/05/1927 | R A College Woolwich |
| NEWMAN Alfred J | 02/05/1927 | R A College Woolwich |
| NODDWELL T | 13/01/1927 | Kings Liverpool Regt |
| PERKINS G H | 10/08/1928 | Irish Guards |
| PERKINS G H | 10/08/1928 | Irish Guards |
| PERRY J | 21/04/1925 | Argyl & Su Highlanders |
| REILLEY A M |
|
To Mother |
| RICHMOND E | 01/08/1928 | BTS |
| RODGERS H J | 22/12/1925 | Failed to return from leave |
| ROOKE H W | 19/04/1926 | Civil Life |
| RUSSELL H | 22/12/1927 | Lancers 12th. Tidwoth |
| RYAN H A | 13/04/1928 | PIV? |
| SIBTHORPE S R J | 04/05/1925 | Queens Regt |
| SWANSON A J T | 21/12/1926 | R A |
| TURNER F S | 13/04/1928 | Coldstream Gds 3rd Bn |
| WALSH C V | 01/08/1931 | Kings Shropshire L Inf |
| WATERTON L | 31/08/1926 | Royal Corps of Signals |
| WATSON W A | 08/08/1927 | Civil Life Med Unfit |
| WHITE J H | 20/04/1926 | Royal Welsh Fusiliers |
| WILSON J P | 22/12/1925 | R A College |
| YOUNG William T | 22/12/1912 | Beds & Herts Regt |