| 1st | The Royal Scots | 29th | The Worcestershire Regt | 57th | The West Middlesex R | 85th | Bucks Volunteers |
| 2nd | The Queen's Royals | 30th | The Cambridgeshire Regt | 58th | The Rutland Regt | 86th | R County Down Regt |
| 3rd | The East Kent | 31st | The Huntingdonshire Regt | 59th | 2nd Nottinghamshire | 87th | Prince of Wales Own Irish |
| 4th | The Kings Own | 32nd | The Cornwall Regt | 60th | The Royal American | 88th | Connaught Rangers |
| 5th | The Northumberland Regt. | 33rd | 1st Yorkshire W Riding | 61st | The South Gloucestershire | 89th | 89th Regt |
| 6th | The 1st Warwickshire Regt | 34th | The Cumberland Regt | 62nd | The Wiltshire Regt | 90th | Perthshire Volunteers |
| 7th | The Royal Fusiliers | 35th | The Sussex Regt | 63rd | The West Suffolk Regt | 91st | |
| 8th | The King's Regt | 36th | The Herefordshire Regt | 64th | 2nd Staffordshire Regt | 92nd | |
| 9th | The East Norfolk Regt | 37th | The North Hampshire Regt | 65th | 2nd Yorkshire N Riding | 93rd | |
| 10th | The North Lincolnshire | 38th | The 1st Staffordshire Regt | 66th | The Berkshire Regt | 94th | |
| 11th | The North Devonshire | 39th | The Dorsetshire Regt | 67th | The South Hampshire | 95th | |
| 12th | The East Suffolk Regt | 40th | The Somersetshire Regt | 68th | The Durham Regt | 96th | |
| 13th | The 1st Somerset Regt | 41st | The Welsh Regt | 69th | The South Lincolnshire | 97th | The Queens Own Regt |
| 14th | The Buckinghamshire Regt | 42nd | The Royal Highland Regt | 70th | The Glasgow Lowland | 98th | |
| 15th | The Yorkshire E Riding | 43rd | The Monmouthshire Regt | 71st | Highland Regt LI | 99th | Duke of Edinb. Lanarkshire |
| 16th | The Bedford Regt | 44th | The East Essex Regt | 72nd | Highland Regt | 100th | HRH P.R Coty of Dublin Regt |
| 17th | The Leicestershire Regt | 45th | The Nottinghamshire Regt | 73rd | Highland Regt | 101st | Duke of York's Irish Regt |
| 18th | The Royal Irish Regt | 46th | The South Devonshire Regt | 74th | Highland Regt | 102nd | |
| 19th | The 1st Yorkshire N Riding | 47th | The Lancashire Regt | 75th | Highland Regt | 103rd | |
| 20th | The East Devonshire Regt | 48th | The Northamptonshire | 76th | Regt | 104th | |
| 21st | The North British Fus. | 49th | The Herefordshire Regt | 77th | The East Middlesex Regt | 105th | |
| 22nd | The Cheshire Regt | 50th | The West Kent Regt | 78th | H/land Regt Rosshire Buffs | 106th | |
| 23rd | The Royal Welsh Fusiliers | 51st | 2nd Yorkshire W Riding | 79th | Cameron Highlanders | 107th | |
| 24th | The Warwickshire Regt | 52nd | The Oxfordshire Regt | 80th | Staffordshire Regt | 108th | |
| 25th | The Kings Own Border | 53rd | The Shropshire Regt | 81st | Regiment | 109th | |
| 26th | The Cameronian Regt | 54th | The West Norfolk Regt | 82nd | Prince of Wales Volunteers | 110th | |
| 27th | The Inniskilling Regt | 55th | The Westmorland Regt | 83rd | Regiment | 111th | |
| 28th | The N. Gloucester Regt | 56th | The West Essex Regt | 84th | The York & Lanc Regt | India & W Indies |
This table contains the Numbered Regiments of the line pre and post the Cardwell reforms. Regiments are displayed as a No. of Foot and the names or names of the amalgamated Regiments. Click on any Regiment Numbered, and discover the Regiments of the boys father and, if the boy volunteered to the Army, were apprenticed or returned to their parents.
Some of the files are quite large, please allow time for the PDF Files to load
For Cavalry, Corps, Guards, return to RHMS Index
Nominal roll of RHMS boys admitted 1838-1907, by Regiment